Vivo Y81 Refurbished - (Grade Grade-B2)RAM : 3GBROM : 32GBDisplay : Type: IPS LCDSize: 6.22 inches, 96.6 cm2 (~83.0% screen-to-body ratio)Resolution: 720 x 1520 pixels, 19:9 ratio (~270 ppi density)Protection: Corning Gorilla GlassType: 3260 mAh, non-removableMain Camera : Single: 13 MP, f/2.2, PDAFFeatures: LED flash, HDR, panoramaVideo: 1080p@30fps
Technical Specification | |
---|---|
Network | Technology: GSM / CDMA / HSPA / LTE 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands: HSDPA 850 / 900 / 2100 4G bands: 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 Speed: HSPA, LTE |
Launch | Announced: 2018, June Status: Available. Released 2018, June |
Body | Dimensions: 155.1 x 75 x 7.8 mm (6.11 x 2.95 x 0.31 in) Weight: 146.5 g (5.15 oz) Build: Glass front (Gorilla Glass), plastic back, plastic frame SIM: Dual SIM (Nano-SIM, dual stand-by) |
Display | Type: IPS LCD Size: 6.22 inches, 96.6 cm2 (~83.0% screen-to-body ratio) Resolution: 720 x 1520 pixels, 19:9 ratio (~270 ppi density) Protection: Corning Gorilla Glass Type: 3260 mAh, non-removable |
Platform | OS: Android 8.1 (Oreo), Funtouch 4 Chipset: Mediatek MT6762 Helio P22 (12 nm) CPU: Octa-core 2.0 GHz Cortex-A53 GPU: PowerVR GE8320 |
Memory | Card slot: microSDXC (dedicated slot) Internal: 32GB 3GB RAM, 32GB 4GB RAM |
Main Camera | Single: 13 MP, f/2.2, PDAF Features: LED flash, HDR, panorama Video: 1080p@30fps |
Selfie Camera | Single: 5 MP, f/2.2 Video: |
Sound | |
Comms | WLAN: Wi-Fi 802.11 b/g/n, Wi-Fi Direct Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, BDS NFC: No Radio: No USB: microUSB 2.0 |
Features | Sensors: Fingerprint (rear-mounted) - only 4 GB model; accelerometer, proximity, compass |
Battery | Type: IPS LCD Type: 3260 mAh, non-removable |
Misc | Colors: Black, Gold Models: 1808, 1803, V1732A, 1808i |
Vivo Y81 (3GB / 32GB) -Refurbished
- Product Code: Vivo Y81 (3GB / 32GB) -Refurbished
Vivo Y81 Refurbished - (Grade Grade-B2)RAM : 3GBROM : 32GBDisplay : Type: IPS LCDSize: 6.22 inches, 96.6 cm2 (~83.0% screen-to-body ratio)Resolution: 720 x 1520 pixels, 19:9 ratio (~270 ppi density)Protection: Corning Gorilla GlassType: 3260 mAh, non-removableMain Camera : Single: 13 MP, f/2.2, PDAFFeatures: LED flash, HDR, panoramaVideo: 1080p@30fps
Technical Specification | |
---|---|
Network | Technology: GSM / CDMA / HSPA / LTE 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands: HSDPA 850 / 900 / 2100 4G bands: 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 Speed: HSPA, LTE |
Launch | Announced: 2018, June Status: Available. Released 2018, June |
Body | Dimensions: 155.1 x 75 x 7.8 mm (6.11 x 2.95 x 0.31 in) Weight: 146.5 g (5.15 oz) Build: Glass front (Gorilla Glass), plastic back, plastic frame SIM: Dual SIM (Nano-SIM, dual stand-by) |
Display | Type: IPS LCD Size: 6.22 inches, 96.6 cm2 (~83.0% screen-to-body ratio) Resolution: 720 x 1520 pixels, 19:9 ratio (~270 ppi density) Protection: Corning Gorilla Glass Type: 3260 mAh, non-removable |
Platform | OS: Android 8.1 (Oreo), Funtouch 4 Chipset: Mediatek MT6762 Helio P22 (12 nm) CPU: Octa-core 2.0 GHz Cortex-A53 GPU: PowerVR GE8320 |
Memory | Card slot: microSDXC (dedicated slot) Internal: 32GB 3GB RAM, 32GB 4GB RAM |
Main Camera | Single: 13 MP, f/2.2, PDAF Features: LED flash, HDR, panorama Video: 1080p@30fps |
Selfie Camera | Single: 5 MP, f/2.2 Video: |
Sound | |
Comms | WLAN: Wi-Fi 802.11 b/g/n, Wi-Fi Direct Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, BDS NFC: No Radio: No USB: microUSB 2.0 |
Features | Sensors: Fingerprint (rear-mounted) - only 4 GB model; accelerometer, proximity, compass |
Battery | Type: IPS LCD Type: 3260 mAh, non-removable |
Misc | Colors: Black, Gold Models: 1808, 1803, V1732A, 1808i |
- Brand: Vivo
- Availability: In Stock