Vivo Y22 Refurbished - (Grade Grade-B2)RAM : 4GBROM : 64GBDisplay : Type: IPS LCD, 530 nits (HBM)Size: 6.55 inches, 103.1 cm2 (~82.4% screen-to-body ratio)Resolution: 720 x 1612 pixels, 20:9 ratio (~270 ppi density)Type: 5000 mAh, non-removableMain Camera : Features: Dual-LED flash, panoramaVideo: 1080p@30fpsSingle: 8 MP, f/2.0, (wide)
Technical Specification | |
---|---|
Network | Technology: GSM / HSPA / LTE 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands: HSDPA 850 / 900 / 2100 4G bands: 1, 3, 5, 8, 40 Speed: HSPA, LTE |
Launch | Announced: 2022, September 05 Status: Available. Released 2022, September 05 |
Body | Dimensions: 164.3 x 76.1 x 8.4 mm (6.47 x 3.00 x 0.33 in) Weight: 190 g (6.70 oz) Build: Glass front, plastic frame, plastic back SIM: Dual SIM (Nano-SIM, dual stand-by) |
Display | Type: IPS LCD, 530 nits (HBM) Size: 6.55 inches, 103.1 cm2 (~82.4% screen-to-body ratio) Resolution: 720 x 1612 pixels, 20:9 ratio (~270 ppi density) Type: 5000 mAh, non-removable |
Platform | OS: Android 12, Funtouch 12 Chipset: Mediatek MT6769Z Helio G85 (12nm) CPU: Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) GPU: Mali-G52 MC2 |
Memory | Card slot: microSDXC (dedicated slot) Internal: 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Features: Dual-LED flash, panorama Video: 1080p@30fps Single: 8 MP, f/2.0, (wide) |
Selfie Camera | Video: 1080p@30fps |
Sound | |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS NFC: No Radio: FM radio USB: USB Type-C 2.0, OTG |
Features | Sensors: Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Type: IPS LCD, 530 nits (HBM) Type: 5000 mAh, non-removable Charging: 18W wired |
Misc | Colors: Starlite Blue, Metaverse Green, Summer Cyan Models: V2207 |
Vivo Y22 (4GB / 64GB) -Refurbished
- Product Code: Vivo Y22 (4GB / 64GB) -Refurbished
Vivo Y22 Refurbished - (Grade Grade-B2)RAM : 4GBROM : 64GBDisplay : Type: IPS LCD, 530 nits (HBM)Size: 6.55 inches, 103.1 cm2 (~82.4% screen-to-body ratio)Resolution: 720 x 1612 pixels, 20:9 ratio (~270 ppi density)Type: 5000 mAh, non-removableMain Camera : Features: Dual-LED flash, panoramaVideo: 1080p@30fpsSingle: 8 MP, f/2.0, (wide)
Technical Specification | |
---|---|
Network | Technology: GSM / HSPA / LTE 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands: HSDPA 850 / 900 / 2100 4G bands: 1, 3, 5, 8, 40 Speed: HSPA, LTE |
Launch | Announced: 2022, September 05 Status: Available. Released 2022, September 05 |
Body | Dimensions: 164.3 x 76.1 x 8.4 mm (6.47 x 3.00 x 0.33 in) Weight: 190 g (6.70 oz) Build: Glass front, plastic frame, plastic back SIM: Dual SIM (Nano-SIM, dual stand-by) |
Display | Type: IPS LCD, 530 nits (HBM) Size: 6.55 inches, 103.1 cm2 (~82.4% screen-to-body ratio) Resolution: 720 x 1612 pixels, 20:9 ratio (~270 ppi density) Type: 5000 mAh, non-removable |
Platform | OS: Android 12, Funtouch 12 Chipset: Mediatek MT6769Z Helio G85 (12nm) CPU: Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) GPU: Mali-G52 MC2 |
Memory | Card slot: microSDXC (dedicated slot) Internal: 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Features: Dual-LED flash, panorama Video: 1080p@30fps Single: 8 MP, f/2.0, (wide) |
Selfie Camera | Video: 1080p@30fps |
Sound | |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS NFC: No Radio: FM radio USB: USB Type-C 2.0, OTG |
Features | Sensors: Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Type: IPS LCD, 530 nits (HBM) Type: 5000 mAh, non-removable Charging: 18W wired |
Misc | Colors: Starlite Blue, Metaverse Green, Summer Cyan Models: V2207 |
- Brand: Vivo
- Availability: In Stock