Poco C51 Refurbished - (Grade Grade-B)RAM : 4GBROM : 64GBDisplay : Type: IPS LCD, 400 nits (typ)Size: 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio)Resolution: 720 x 1600 pixels, 20:9 ratio (~269 ppi density)Type: Li-Po 5000 mAh, non-removableMain Camera : Single: 8 MP, f/2.0, (wide) 0.08 MP (auxiliary lens)Features: Dual-LED flash, HDRVideo: 1080p@30fps
Technical Specification | |
---|---|
Network | Technology: GSM / HSPA / LTE 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands: HSDPA 850 / 900 / 2100 4G bands: 1, 3, 5, 8, 40, 41 Speed: HSPA, LTE |
Launch | Announced: 2023, April 07 Status: Available. Released 2023, April 13 |
Body | Dimensions: 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) Weight: 192 g (6.77 oz) SIM: Dual SIM (Nano-SIM, dual stand-by) |
Display | Type: IPS LCD, 400 nits (typ) Size: 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) Resolution: 720 x 1600 pixels, 20:9 ratio (~269 ppi density) Type: Li-Po 5000 mAh, non-removable |
Platform | OS: Android 13 (Go edition), MIUI Chipset: Mediatek Helio G36 (12 nm) CPU: Octa-core (4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) GPU: PowerVR GE8320 |
Memory | Card slot: microSDXC (dedicated slot) Internal: 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Single: 8 MP, f/2.0, (wide) 0.08 MP (auxiliary lens) Features: Dual-LED flash, HDR Video: 1080p@30fps |
Selfie Camera | Single: 5 MP, f/2.2 Video: 1080p@30fps |
Sound | |
Comms | WLAN: Wi-Fi 802.11 b/g/n Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, BDS NFC: No Radio: FM radio, recording USB: microUSB 2.0, OTG |
Features | Sensors: Fingerprint (rear-mounted), accelerometer |
Battery | Type: IPS LCD, 400 nits (typ) Type: Li-Po 5000 mAh, non-removable Charging: 10W wired |
Misc | Colors: Power Black, Royal Blue Models: MZB0E6DIN, MZB0DXKIN, 2302EPCC4I, 2305EPCC4G |
Poco C51 (4GB / 64GB) -Refurbished
- Product Code: Poco C51 (4GB / 64GB) -Refurbished
Poco C51 Refurbished - (Grade Grade-B)RAM : 4GBROM : 64GBDisplay : Type: IPS LCD, 400 nits (typ)Size: 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio)Resolution: 720 x 1600 pixels, 20:9 ratio (~269 ppi density)Type: Li-Po 5000 mAh, non-removableMain Camera : Single: 8 MP, f/2.0, (wide) 0.08 MP (auxiliary lens)Features: Dual-LED flash, HDRVideo: 1080p@30fps
Technical Specification | |
---|---|
Network | Technology: GSM / HSPA / LTE 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands: HSDPA 850 / 900 / 2100 4G bands: 1, 3, 5, 8, 40, 41 Speed: HSPA, LTE |
Launch | Announced: 2023, April 07 Status: Available. Released 2023, April 13 |
Body | Dimensions: 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) Weight: 192 g (6.77 oz) SIM: Dual SIM (Nano-SIM, dual stand-by) |
Display | Type: IPS LCD, 400 nits (typ) Size: 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) Resolution: 720 x 1600 pixels, 20:9 ratio (~269 ppi density) Type: Li-Po 5000 mAh, non-removable |
Platform | OS: Android 13 (Go edition), MIUI Chipset: Mediatek Helio G36 (12 nm) CPU: Octa-core (4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) GPU: PowerVR GE8320 |
Memory | Card slot: microSDXC (dedicated slot) Internal: 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Single: 8 MP, f/2.0, (wide) 0.08 MP (auxiliary lens) Features: Dual-LED flash, HDR Video: 1080p@30fps |
Selfie Camera | Single: 5 MP, f/2.2 Video: 1080p@30fps |
Sound | |
Comms | WLAN: Wi-Fi 802.11 b/g/n Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, BDS NFC: No Radio: FM radio, recording USB: microUSB 2.0, OTG |
Features | Sensors: Fingerprint (rear-mounted), accelerometer |
Battery | Type: IPS LCD, 400 nits (typ) Type: Li-Po 5000 mAh, non-removable Charging: 10W wired |
Misc | Colors: Power Black, Royal Blue Models: MZB0E6DIN, MZB0DXKIN, 2302EPCC4I, 2305EPCC4G |
- Brand: Poco
- Availability: In Stock