Infinix Smart 2 Refurbished - (Grade Grade-B2)RAM : 2GBROM : 16GBDisplay : Type: IPS LCDSize: 5.5 inches, 78.1 cm2 (~74.3% screen-to-body ratio)Resolution: 720 x 1440 pixels, 18:9 ratio (~293 ppi density)Type: Li-Ion 3050 mAh, non-removableMain Camera : Single: 13 MP, PDAFFeatures: Dual-LED flash, panorama, HDRVideo: 1080p@30fps
Technical Specification | |
---|---|
Network | Technology: GSM / HSPA / LTE 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands: HSDPA 850 / 900 / 2100 4G bands: 1, 3, 5, 8, 40, 41 Speed: HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced: 2018 Status: Available. Released 2018 |
Body | Dimensions: 148 x 71 x 8.4 mm (5.83 x 2.80 x 0.33 in) Weight: 138 g (4.87 oz) SIM: Dual SIM (Nano-SIM, dual stand-by) |
Display | Type: IPS LCD Size: 5.5 inches, 78.1 cm2 (~74.3% screen-to-body ratio) Resolution: 720 x 1440 pixels, 18:9 ratio (~293 ppi density) Type: Li-Ion 3050 mAh, non-removable |
Platform | OS: Android 8.1 (Oreo) or Android 8.1 Oreo (Go edition) CPU: Quad-core 1.5 GHz Cortex-A53 or Quad-core 1.3 GHz Cortex-A53 |
Memory | Card slot: microSDXC (dedicated slot) Internal: 16GB 1GB RAM, 16GB 2GB RAM, 32GB 3GB RAM |
Main Camera | Single: 13 MP, PDAF Features: Dual-LED flash, panorama, HDR Video: 1080p@30fps |
Selfie Camera | Single: 8 MP Features: Dual-LED flash Video: 1080p@30fps |
Sound | |
Comms | WLAN: Wi-Fi 802.11 b/g/n Bluetooth: 4.2, A2DP, LE Positioning: GPS NFC: No Radio: FM radio USB: |
Features | Sensors: Accelerometer, proximity; Fingerprint (16GB/1GB only) |
Battery | Type: IPS LCD Type: Li-Ion 3050 mAh, non-removable |
Misc | Colors: Sandstone Black, Bordeaux Red, Serene Gold, City Blue Models: X5515, X5515F |
Infinix Smart 2 (2GB / 16GB) -Refurbished
- Product Code: Infinix Smart 2 (2GB / 16GB) -Refurbished
Infinix Smart 2 Refurbished - (Grade Grade-B2)RAM : 2GBROM : 16GBDisplay : Type: IPS LCDSize: 5.5 inches, 78.1 cm2 (~74.3% screen-to-body ratio)Resolution: 720 x 1440 pixels, 18:9 ratio (~293 ppi density)Type: Li-Ion 3050 mAh, non-removableMain Camera : Single: 13 MP, PDAFFeatures: Dual-LED flash, panorama, HDRVideo: 1080p@30fps
Technical Specification | |
---|---|
Network | Technology: GSM / HSPA / LTE 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands: HSDPA 850 / 900 / 2100 4G bands: 1, 3, 5, 8, 40, 41 Speed: HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced: 2018 Status: Available. Released 2018 |
Body | Dimensions: 148 x 71 x 8.4 mm (5.83 x 2.80 x 0.33 in) Weight: 138 g (4.87 oz) SIM: Dual SIM (Nano-SIM, dual stand-by) |
Display | Type: IPS LCD Size: 5.5 inches, 78.1 cm2 (~74.3% screen-to-body ratio) Resolution: 720 x 1440 pixels, 18:9 ratio (~293 ppi density) Type: Li-Ion 3050 mAh, non-removable |
Platform | OS: Android 8.1 (Oreo) or Android 8.1 Oreo (Go edition) CPU: Quad-core 1.5 GHz Cortex-A53 or Quad-core 1.3 GHz Cortex-A53 |
Memory | Card slot: microSDXC (dedicated slot) Internal: 16GB 1GB RAM, 16GB 2GB RAM, 32GB 3GB RAM |
Main Camera | Single: 13 MP, PDAF Features: Dual-LED flash, panorama, HDR Video: 1080p@30fps |
Selfie Camera | Single: 8 MP Features: Dual-LED flash Video: 1080p@30fps |
Sound | |
Comms | WLAN: Wi-Fi 802.11 b/g/n Bluetooth: 4.2, A2DP, LE Positioning: GPS NFC: No Radio: FM radio USB: |
Features | Sensors: Accelerometer, proximity; Fingerprint (16GB/1GB only) |
Battery | Type: IPS LCD Type: Li-Ion 3050 mAh, non-removable |
Misc | Colors: Sandstone Black, Bordeaux Red, Serene Gold, City Blue Models: X5515, X5515F |
- Brand: Infinix
- Availability: In Stock